Institutions with Best Paper Awards
List of institutions and their adjusted counts of best paper awards
Credit is given in decreasing author order as customary in many fields. First authors are given 1 point, second authors are given 0.5 points, third authors are given 0.33 points, etc. These points are then divided by the sum of points for that paper, i.e. normalizing it. This ranking may be inaccurate or incomplete, may not reflect the current state of best paper awards, and is not an official list. If you are not satisfied with the ranking listed here, please disregard it.
Institution | |
---|---|
Microsoft | 62.4 |
University of Washington | 56.9 |
Carnegie Mellon University | 52.2 |
Stanford University | 46.5 |
Massachusetts Institute of Technology | 43.4 |
University of California, Berkeley | 31.5 |
University of Michigan | 22.7 |
21.5 | |
Cornell University | 20.5 |
University of Illinois at Urbana–Champaign | 19.1 |
University of Toronto | 17.3 |
IBM | 15.2 |
University of Texas at Austin | 15.1 |
University of British Columbia | 13.4 |
Georgia Institute of Technology | 12.8 |
University of California, San Diego | 11.5 |
University of Massachusetts Amherst | 11.2 |
University of Maryland | 10.9 |
University of Oxford | 10.6 |
University of Cambridge | 10.6 |
École Polytechnique Fédérale de Lausanne | 10.2 |
Princeton University | 9.8 |
University of California, Irvine | 9.8 |
Columbia University | 8.8 |
University of Wisconsin–Madison | 8.7 |
University of Waterloo | 8.4 |
Inria | 8.0 |
KAIST | 7.9 |
Yahoo | 7.9 |
University of Chicago | 7.4 |
Peking University | 7.3 |
National University of Singapore | 7.2 |
McGill University | 6.9 |
Technion – Israel Institute of Technology | 6.7 |
Tsinghua University | 6.4 |
ETH Zurich | 6.4 |
University of California, Los Angeles | 6.3 |
Weizmann Institute of Science | 6.2 |
Tel Aviv University | 6.0 |
Royal Institute of Technology | 5.8 |
University of Nottingham | 5.7 |
Hong Kong University of Science and Technology | 5.6 |
Oregon State University | 5.5 |
Brown University | 5.5 |
Rutgers University | 5.4 |
The Chinese University of Hong Kong | 5.4 |
Northwestern University | 5.4 |
Aarhus University | 5.2 |
Ohio State University | 5.2 |
Rice University | 5.1 |
University of Colorado Boulder | 4.9 |
University of Pennsylvania | 4.9 |
New York University | 4.9 |
AT&T Laboratories | 4.9 |
University of Copenhagen | 4.8 |
Newcastle University | 4.8 |
Purdue University | 4.8 |
University of Bristol | 4.7 |
Aalto University | 4.7 |
Intel | 4.7 |
Max Planck Institute for Informatics | 4.7 |
University College London | 4.6 |
Technical University of Berlin | 4.5 |
University of Alberta | 4.5 |
Delft University of Technology | 4.4 |
University of Melbourne | 4.3 |
University of Virginia | 4.2 |
University of Paris-Sud | 4.2 |
University of Edinburgh | 4.1 |
NEC Labs America | 4.1 |
Virginia Tech | 4.1 |
Hasso Plattner Institute | 4.0 |
TU Wien | 3.9 |
North Carolina State University | 3.9 |
Iowa State University | 3.9 |
Singapore Management University | 3.9 |
Bell Labs | 3.8 |
Chinese Academy of Sciences | 3.8 |
Hewlett Packard | 3.7 |
University of Nebraska–Lincoln | 3.7 |
DePaul University | 3.7 |
University of California, Davis | 3.6 |
Saarland University | 3.6 |
University of Southern California | 3.5 |
University of North Carolina at Chapel Hill | 3.4 |
College of William & Mary | 3.4 |
3.4 | |
University of Notre Dame | 3.3 |
University of Auckland | 3.3 |
Imperial College London | 3.3 |
Indiana University Bloomington | 3.2 |
Harvard University | 3.1 |
Pennsylvania State University | 3.0 |
BBN Technologies | 3.0 |
University of Minnesota | 3.0 |
University of Warsaw | 3.0 |
University of Luxembourg | 2.9 |
University of Sheffield | 2.9 |
Northeastern University | 2.8 |
University of Lancaster | 2.8 |
Simon Fraser University | 2.8 |
University of Maryland, Baltimore County | 2.7 |
Politecnico di Milano | 2.7 |
Zhejiang University | 2.7 |
University of Zurich | 2.7 |
RMIT University | 2.6 |
University of Paderborn | 2.6 |
Université catholique de Louvain | 2.6 |
New York University Tandon School of Engineering | 2.5 |
Siemens | 2.5 |
University of Tokyo | 2.5 |
Johns Hopkins University | 2.5 |
Duke University | 2.4 |
Hong Kong Polytechnic University | 2.4 |
Max Planck Institute for Intelligent Systems | 2.4 |
University of Glasgow | 2.4 |
Case Western Reserve University | 2.4 |
University at Buffalo | 2.4 |
University of Applied Sciences Upper Austria | 2.4 |
University of Saskatchewan | 2.4 |
Toyota Technological Institute at Chicago | 2.3 |
VMware Inc. | 2.3 |
RWTH Aachen University | 2.3 |
Concordia University | 2.3 |
Eindhoven University of Technology | 2.2 |
University of Amsterdam | 2.2 |
University of Oregon | 2.2 |
Disney Research | 2.2 |
University of Canterbury | 2.2 |
Apple | 2.1 |
Katholieke Universiteit Leuven | 2.1 |
Trinity College Dublin | 2.1 |
California Institute of Technology | 2.1 |
University of Stuttgart | 2.1 |
University of Calgary | 2.1 |
TU Darmstadt | 2.1 |
Nanjing University | 2.0 |
Autodesk | 2.0 |
NASA | 2.0 |
Universidade Técnica de Lisboa | 2.0 |